Stop shipping median AI
Your agents sound like everyone else. ±30σ is the floor.
Proof: Deviation engines + brand quantify
Install governed department capability — skills, agents, harnesses, loops, policies — with proof. Not a GPT store, not an iPaaS template gallery, not a flat skill registry.
Install governed department capability — skills, agents, harnesses, loops, policies — with proof.
Category: Department Operating System Marketplace for AI agents
Not: Not a GPT store, not an iPaaS template gallery, not a flat skill registry
| Band | Monthly | What they buy | Conversion trigger |
|---|---|---|---|
| Explorer | priced after a short conversation | Single free/skill pack, docs, community | Aha on one department pack install |
| Operator Solo | priced after a short conversation | 1-2 department packs + harness basics | Weekly time saved ≥ 5h |
| Studio / Boutique | priced after a short conversation | Multi-dept packs, agents, goal loops | Client-deliverable quality lift |
| Seed Startup | priced after a short conversation | GTM+Eng+Founder packs, Memory OS lite | Pipeline or shipping cadence proof |
| Series A/B Team | priced after a short conversation | Full dept OS, Gate-D, fleet memory, SSO path | Replaces 1 contractor FTE equivalent |
| Growth Enterprise Pod | priced after a short conversation | Private marketplace, custom doctrine, SLAs | Risk/compliance + multi-team rollout |
| Strategic / Fleet | priced after a short conversation | On-prem/fleet nodes, custom engines, services | Board-level AI operating system mandate |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A01 | AI-Native Founder | founder-ceo, engineering-product | Seed Startup | Too many tools, no governed OS | Just raised or hit chaos at 10 people |
| A16 | Solo Consultant | founder-ceo, sales-revenue | Operator Solo | Delivery quality varies by day | Wants productized service |
| A17 | YC Batch Founder | founder-ceo, web-marketing, sales-revenue | Seed Startup | Need GTM motion this week | Demo day countdown |
| A26 | Investor Operating Partner | founder-ceo, money-finance | Growth Enterprise Pod | Portfolio companies lack AI OS | Value-creation plan |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A02 | Fractional CRO | sales-revenue, product-marketing | Studio / Boutique | Each client needs a sales system from scratch | New retainer, 30-day pipeline mandate |
| A03 | RevOps Architect | sales-revenue, data-analytics | Series A/B Team | CRM hygiene + routing debt | Salesforce/HubSpot re-implementation |
| A13 | Partnerships Lead | partnerships, sales-revenue | Series A/B Team | Partner enablement packs missing | New channel program |
| A23 | Outbound Agency Owner | sales-revenue, web-marketing | Studio / Boutique | Copy and list ops not governed | Client churn on quality |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A04 | Product-Led Growth Lead | web-marketing, product-marketing | Series A/B Team | Activation experiments lack harness | Activation metric stalled |
| A05 | Content Engine Operator | web-marketing, design-brand | Operator Solo | Generic AI content, no brand floor | LinkedIn/Substack underperforming |
| A12 | Agency Media Buyer | web-marketing, data-analytics | Studio / Boutique | Creative testing slow | ROAS dip |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A06 | Design Studio Partner | design-brand, product-marketing | Studio / Boutique | AI design slop in client work | Lost pitch on taste |
| A22 | Brand Director | design-brand, web-marketing | Series A/B Team | AI dilutes brand system | Rebrand or launch |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A07 | Staff Platform Engineer | engineering-product, it-security-ops | Series A/B Team | Agent sprawl without gates | Security review of AI tools |
| A18 | Internal AI Platform PM | engineering-product, founder-ceo | Growth Enterprise Pod | Business units want agents unmanaged | AI CoE charter |
| A19 | DevRel / DX Lead | engineering-product, product-marketing | Series A/B Team | Docs-to-skill gap | Developer adoption lag |
| A24 | ML Engineer turning agentic | engineering-product, data-analytics | Operator Solo | Models without process wrappers | Asked to ship agents to prod |
| A30 | Multi-Agent Framework Author | engineering-product, product-marketing | Explorer | Needs distribution for skills/agents | Wants to publish on a real marketplace |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A08 | Head of Customer Success | customer-success, sales-revenue | Series A/B Team | Health scores lag churn | NRR miss |
| A27 | Support/CX Lead | customer-success, web-marketing | Series A/B Team | Macros and bots without proof | CSAT drop |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A09 | Finance/FP&A Lead | money-finance, founder-ceo | Series A/B Team | Board packs manual, forecast weak | Board meeting in 10 days |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A10 | People/HRBP | people-hr, founder-ceo | Seed Startup | Hiring scorecards inconsistent | Hiring surge |
| A20 | Supply Chain Ops Manager | supply-chain-ops, data-analytics | Growth Enterprise Pod | Exception handling manual | Stockout/incident |
| A25 | COO of 50-person SaaS | supply-chain-ops, people-hr, founder-ceo | Series A/B Team | Cross-dept process entropy | Ops review fails |
| A29 | Nonprofit Ops Director | people-hr, money-finance, web-marketing | Operator Solo | Small team, big process load | Grant reporting season |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A11 | Compliance Officer | risk-compliance, legal | Growth Enterprise Pod | AI actions un-auditable | SOC2/ISO audit window |
| A21 | Legal Ops Counsel | legal, risk-compliance | Growth Enterprise Pod | Contract review bottleneck | Deal desk overload |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A14 | Security Engineer | it-security-ops, risk-compliance | Series A/B Team | Agents can exfiltrate/send freely | Near-miss incident |
| A28 | Cloudflare/Edge Engineer | it-security-ops, engineering-product | Operator Solo | Workers/AI gateway patterns tribal | Edge AI project |
| ID | Archetype | Depts | WTP | Pain | Trigger |
|---|---|---|---|---|---|
| A15 | Data/Analytics Manager | data-analytics, engineering-product | Series A/B Team | Metrics without contracts | Conflicting dashboards |
Your agents sound like everyone else. ±30σ is the floor.
Proof: Deviation engines + brand quantify
Buy Sales. Not another prompt pack.
Proof: 15-dept taxonomy + roles + loops
If there is no ProofPacket, it is cosplay.
Proof: Done-tests + sealed artifacts
No agent sends email, deploys, or pays without you.
Proof: Typed APPROVE <run_id>
Claude, Hermes, Codex, Cursor — same SKU.
Proof: Multi-harness packaging
Department pack that pays for itself in one sprint.
Proof: WTP bands + time-saved claims with evidence
Night cycle. Predictions. Stigmergy. Not chat logs.
Proof: Memory OS inventory
You outgrew a skill folder.
Proof: Hierarchy beyond flat skills
30 archetypes. Real WTP. Not vibes.
Proof: gtm-icp-pack
Adversarial verification is not a blog post. It is installed.
Proof: Doctrine packs
| Rung | Name | Price | Purpose |
|---|---|---|---|
| 0 | Public docs + free skill samples | priced after a short conversation | Trust + SEO + install habit |
| 1 | Single skill / agent | priced after a short conversation | Impulse + taste of quality floor |
| 2 | Process pack (subcategory) | priced after a short conversation | Complete one job |
| 3 | Department pack | priced after a short conversation | Own a function OS |
| 4 | Multi-dept Operator bundle | priced after a short conversation | Cross-functional cadence |
| 5 | Platform: Harnesses + Loops + Gate-D | priced after a short conversation | Governed runtime |
| 6 | Memory OS + fleet | priced after a short conversation | Company second brain |
| 7 | Private marketplace + doctrine | priced after a short conversation | Strategic OS + services |
Launch SKUs